1.0570
PRECIZ flat steel
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/0 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,4 | 5,4 | 6,4 | 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 70,4 | 80,4 | 100,4 | ||
| 20,4 | 20,4 | |||||||||||||||||||
| 25,4 | 25,4 | |||||||||||||||||||
| 30,4 | 30,4 | |||||||||||||||||||
| 32,4 | 32,4 | |||||||||||||||||||
| 40,4 | 40,4 | |||||||||||||||||||
| 50,4 | 50,4 | |||||||||||||||||||
| 60,4 | 60,4 | |||||||||||||||||||
| 63,4 | 63,4 | |||||||||||||||||||
| 70,4 | 70,4 | |||||||||||||||||||
| 80,4 | 80,4 | |||||||||||||||||||
| 100,4 | 100,4 | |||||||||||||||||||
| 120,4 | 120,4 | |||||||||||||||||||
| 125,4 | 125,4 | |||||||||||||||||||
| 140,4 | 140,4 | |||||||||||||||||||
| 150,4 | 150,4 | |||||||||||||||||||
| 160,4 | 160,4 | |||||||||||||||||||
| 175,4 | 175,4 | |||||||||||||||||||
| 180,4 | 180,4 | |||||||||||||||||||
| 200,4 | 200,4 | |||||||||||||||||||
| 250,4 | 250,4 | |||||||||||||||||||
| 300,4 | 300,4 | |||||||||||||||||||
| 315,4 | 315,4 | |||||||||||||||||||
| 350,4 | 350,4 | |||||||||||||||||||
| 400,4 | 400,4 | |||||||||||||||||||
| 450,4 | 450,4 | |||||||||||||||||||
| 500,4 | 500,4 | |||||||||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/-20 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,4 | 5,4 | 6,4 | 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 70,4 | 80,4 | 100,4 | ||
| 20,4 | 20,4 | |||||||||||||||||||
| 25,4 | 25,4 | |||||||||||||||||||
| 30,4 | 30,4 | |||||||||||||||||||
| 32,4 | 32,4 | |||||||||||||||||||
| 40,4 | 40,4 | |||||||||||||||||||
| 50,4 | 50,4 | |||||||||||||||||||
| 60,4 | 60,4 | |||||||||||||||||||
| 63,4 | 63,4 | |||||||||||||||||||
| 70,4 | 70,4 | |||||||||||||||||||
| 80,4 | 80,4 | |||||||||||||||||||
| 100,4 | 100,4 | |||||||||||||||||||
| 120,4 | 120,4 | |||||||||||||||||||
| 125,4 | 125,4 | |||||||||||||||||||
| 140,4 | 140,4 | |||||||||||||||||||
| 150,4 | 150,4 | |||||||||||||||||||
| 160,4 | 160,4 | |||||||||||||||||||
| 175,4 | 175,4 | |||||||||||||||||||
| 180,4 | 180,4 | |||||||||||||||||||
| 200,4 | 200,4 | |||||||||||||||||||
| 250,4 | 250,4 | |||||||||||||||||||
| 300,4 | 300,4 | |||||||||||||||||||
| 315,4 | 315,4 | |||||||||||||||||||
| 350,4 | 350,4 | |||||||||||||||||||
| 400,4 | 400,4 | |||||||||||||||||||
| 450,4 | 450,4 | |||||||||||||||||||
| 500,4 | 500,4 | |||||||||||||||||||
Prices in €/pc. incl. VAT
PRECIZ square steel
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/0 mm
| length (mm) |
Thickness (mm) | length (mm) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 70,4 | 80,4 | 100,4 | 120,4 | 150,4 | ||
| 500 | 500 | |||||||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/-20 mm
| length (mm) |
Thickness (mm) | length (mm) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 70,4 | 80,4 | 100,4 | 120,4 | 150,4 | ||
| 1030 | 1030 | |||||||||||||||||
Prices in €/pc. incl. VAT
Non-alloy structural steel material no. 1.0570, (S355J2+N) (ST52-3)
series length: 500 / 1.030 mm
series width: 20,4 - 500,4 mm
series thickness: 4,4 - 100,4 mm
Very weldable construction material.
Possible uses
Components for mechanical engineering, shims, and base plates for stamping and mold making.
Delivery
500 and 1030 mm length with machining allowance, in plate form with a rectangular cross-section and square dimensions.
Standard analysis
| C | Mn | Si | |
| 0,2 | 1,6 | 0,55 | in % |
heat treatment
Not suitable for heat treatment.