1.1730
PRECIZ flat steel
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/0 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 15,0 | 16,0 | 20,0 | 25,0 | 30,0 | 32,0 | 40,0 | 50,0 | 60,0 | 63,0 | 70,0 | 80,0 | 90,0 | 100,0 | 120,0 | ||
| 20,0 | 20,0 | |||||||||||||||||||||
| 25,0 | 25,0 | |||||||||||||||||||||
| 30,0 | 30,0 | |||||||||||||||||||||
| 32,0 | 32,0 | |||||||||||||||||||||
| 40,0 | 40,0 | |||||||||||||||||||||
| 50,0 | 50,0 | |||||||||||||||||||||
| 60,0 | 60,0 | |||||||||||||||||||||
| 63,0 | 63,0 | |||||||||||||||||||||
| 70,0 | 70,0 | |||||||||||||||||||||
| 80,0 | 80,0 | |||||||||||||||||||||
| 90,0 | 90,0 | |||||||||||||||||||||
| 100,0 | 100,0 | |||||||||||||||||||||
| 120,0 | 120,0 | |||||||||||||||||||||
| 125,0 | 125,0 | |||||||||||||||||||||
| 140,0 | 140,0 | |||||||||||||||||||||
| 150,0 | 150,0 | |||||||||||||||||||||
| 160,0 | 160,0 | |||||||||||||||||||||
| 175,0 | 175,0 | |||||||||||||||||||||
| 180,0 | 180,0 | |||||||||||||||||||||
| 200,0 | 200,0 | |||||||||||||||||||||
| 250,0 | 250,0 | |||||||||||||||||||||
| 300,0 | 300,0 | |||||||||||||||||||||
| 315,0 | 315,0 | |||||||||||||||||||||
| 350,0 | 350,0 | |||||||||||||||||||||
| 400,0 | 400,0 | |||||||||||||||||||||
| 450,0 | 450,0 | |||||||||||||||||||||
| 500,0 | 500,0 | |||||||||||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/-20 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 15,0 | 16,0 | 20,0 | 25,0 | 30,0 | 32,0 | 40,0 | 50,0 | 60,0 | 63,0 | 70,0 | 80,0 | 90,0 | 100,0 | 120,0 | ||
| 20,0 | 20,0 | |||||||||||||||||||||
| 25,0 | 25,0 | |||||||||||||||||||||
| 30,0 | 30,0 | |||||||||||||||||||||
| 32,0 | 32,0 | |||||||||||||||||||||
| 40,0 | 40,0 | |||||||||||||||||||||
| 50,0 | 50,0 | |||||||||||||||||||||
| 60,0 | 60,0 | |||||||||||||||||||||
| 63,0 | 63,0 | |||||||||||||||||||||
| 70,0 | 70,0 | |||||||||||||||||||||
| 80,0 | 80,0 | |||||||||||||||||||||
| 90,0 | 90,0 | |||||||||||||||||||||
| 100,0 | 100,0 | |||||||||||||||||||||
| 120,0 | 120,0 | |||||||||||||||||||||
| 125,0 | 125,0 | |||||||||||||||||||||
| 140,0 | 140,0 | |||||||||||||||||||||
| 150,0 | 150,0 | |||||||||||||||||||||
| 160,0 | 160,0 | |||||||||||||||||||||
| 175,0 | 175,0 | |||||||||||||||||||||
| 180,0 | 180,0 | |||||||||||||||||||||
| 200,0 | 200,0 | |||||||||||||||||||||
| 250,0 | 250,0 | |||||||||||||||||||||
| 300,0 | 300,0 | |||||||||||||||||||||
| 315,0 | 315,0 | |||||||||||||||||||||
| 350,0 | 350,0 | |||||||||||||||||||||
| 400,0 | 400,0 | |||||||||||||||||||||
| 450,0 | 450,0 | |||||||||||||||||||||
| 500,0 | 500,0 | |||||||||||||||||||||
Prices in €/pc. incl. VAT
PRECIZ square steel
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/0 mm
| length (mm) |
Thickness (mm) | length (mm) |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,0 | 12,0 | 15,0 | 16,0 | 20,0 | 25,0 | 30,0 | 32,0 | 40,0 | 50,0 | 60,0 | 63,0 | 70,0 | 80,0 | 90,0 | 100,0 | 120,0 | 125,0 | 150,0 | ||
| 500 | 500 | |||||||||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/-20 mm
| length (mm) |
Thickness (mm) | length (mm) |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,0 | 12,0 | 15,0 | 16,0 | 20,0 | 25,0 | 30,0 | 32,0 | 40,0 | 50,0 | 60,0 | 63,0 | 70,0 | 80,0 | 90,0 | 100,0 | 120,0 | 125,0 | 150,0 | ||
| 1030 | 1030 | |||||||||||||||||||
Prices in €/pc. incl. VAT
Unalloyed tool steel material no. 1.1730, C45U
series length: 500 / 1000 mm
series width: 20 - 500 mm
series thickness: 4 - 120 mm
Shell hardener with a hard surface and a tough core, easy to machine, cold-work tool steel
possible uses
Mounting plates and strips for plastic moulds, blow molds and foam molds with low polishability requirements, hand tools and agricultural tools of all kinds
Delivery
500 and 1030 mm length with machining allowance, in plate form with a rectangular cross section and square dimensions, soft annealed, max. 207 HB (max. 700 N/mm2)
Standard analysis
| C | Mn | Si | |
| 0,45 | 0,7 | 0,3 | in % |
heat treatment
| stress relieving | 600 - 650 °C |
| Soft annealing | 680 - 710 °C |
| hardening | 800 - 830 °C |
| Hardened | Watter, Oil |
| Tempering | 160 - 300 °C |
Continuous time-temperature conversion graph
Tempering diagram