1.2083
PRECIZ flat steel
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/0 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8,4 | 10,4 | 12,4 | 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | 60,4 | 70,4 | 80,4 | 100,4 | ||
| 20,4 | 20,4 | |||||||||||||
| 25,4 | 25,4 | |||||||||||||
| 30,4 | 30,4 | |||||||||||||
| 40,4 | 40,4 | |||||||||||||
| 50,4 | 50,4 | |||||||||||||
| 60,4 | 60,4 | |||||||||||||
| 70,4 | 70,4 | |||||||||||||
| 80,4 | 80,4 | |||||||||||||
| 90,4 | 90,4 | |||||||||||||
| 100,4 | 100,4 | |||||||||||||
| 120,4 | 120,4 | |||||||||||||
| 130,4 | 130,4 | |||||||||||||
| 140,4 | 140,4 | |||||||||||||
| 150,4 | 150,4 | |||||||||||||
| 200,4 | 200,4 | |||||||||||||
| 250,4 | 250,4 | |||||||||||||
| 300,4 | 300,4 | |||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/-20 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8,4 | 10,4 | 12,4 | 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | 60,4 | 70,4 | 80,4 | 100,4 | ||
| 20,4 | 20,4 | |||||||||||||
| 25,4 | 25,4 | |||||||||||||
| 30,4 | 30,4 | |||||||||||||
| 40,4 | 40,4 | |||||||||||||
| 50,4 | 50,4 | |||||||||||||
| 60,4 | 60,4 | |||||||||||||
| 70,4 | 70,4 | |||||||||||||
| 80,4 | 80,4 | |||||||||||||
| 90,4 | 90,4 | |||||||||||||
| 100,4 | 100,4 | |||||||||||||
| 120,4 | 120,4 | |||||||||||||
| 130,4 | 130,4 | |||||||||||||
| 140,4 | 140,4 | |||||||||||||
| 150,4 | 150,4 | |||||||||||||
| 200,4 | 200,4 | |||||||||||||
| 250,4 | 250,4 | |||||||||||||
| 300,4 | 300,4 | |||||||||||||
Prices in €/pc. incl. VAT
PRECIZ square steel
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/0 mm
| length (mm) |
Thickness (mm) | length (mm) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | 60,4 | 70,4 | 80,4 | 100,4 | ||
| 500 | 500 | ||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/-20 mm
| length (mm) |
Thickness (mm) | length (mm) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | 60,4 | 70,4 | 80,4 | 100,4 | ||
| 1030 | 1030 | ||||||||||
Prices in €/pc. incl. VAT
Cold work steel material no. 1.2083, X40Cr14
series length: 500 / 1000 mm
series width: 20,4 - 300,4 mm
series thickness: 8,4 - 100,4 mm
Corrosion-resistant plastic mold steel, easy to machine, harden and polish
possible uses
Forms and pressing tools, inserts for the plastics industry
Delivery
500 and 1000 mm length with machining allowance, in plate form with a rectangular cross section and square dimensions, soft annealed max. 241 HB (max. 810 N/mm2)
Standard analysis
| C | Si | Mn | P | S | Cr | |
| 0,42 | 1,0 | 1,0 | 0,03 | 0,03 | 14,5 | in % |
heat treatment
| stress relieving | 650 - 680 °C |
| Soft annealing | 760 - 800 °C |
| hardening | 1000 - 1020 °C |
| Hardened | Oil, air or hot bath |
| Tempering | 500 - 190 °C |
Continuous time-temperature conversion graph
Tempering diagram