1.2085
PRECIZ flat steel
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/0 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8,4 | 10,4 | 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | 60,4 | 80,4 | ||
| 20,4 | 20,4 | ||||||||||
| 25,4 | 25,4 | ||||||||||
| 30,4 | 30,4 | ||||||||||
| 40,4 | 40,4 | ||||||||||
| 50,4 | 50,4 | ||||||||||
| 60,4 | 60,4 | ||||||||||
| 80,4 | 80,4 | ||||||||||
| 100,4 | 100,4 | ||||||||||
| 125,4 | 125,4 | ||||||||||
| 150,4 | 150,4 | ||||||||||
| 200,4 | 200,4 | ||||||||||
| 250,4 | 250,4 | ||||||||||
| 300,4 | 300,4 | ||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/-20 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8,4 | 10,4 | 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | 60,4 | 80,4 | ||
| 20,4 | 20,4 | ||||||||||
| 25,4 | 25,4 | ||||||||||
| 30,4 | 30,4 | ||||||||||
| 40,4 | 40,4 | ||||||||||
| 50,4 | 50,4 | ||||||||||
| 60,4 | 60,4 | ||||||||||
| 80,4 | 80,4 | ||||||||||
| 100,4 | 100,4 | ||||||||||
| 125,4 | 125,4 | ||||||||||
| 150,4 | 150,4 | ||||||||||
| 200,4 | 200,4 | ||||||||||
| 250,4 | 250,4 | ||||||||||
| 300,4 | 300,4 | ||||||||||
Prices in €/pc. incl. VAT
PRECIZ square steel
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/0 mm
| length (mm) |
Thickness (mm) | length (mm) |
||||||
|---|---|---|---|---|---|---|---|---|
| 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | 60,4 | 80,4 | ||
| 500 | 500 | |||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/-20 mm
| length (mm) |
Thickness (mm) | length (mm) |
||||||
|---|---|---|---|---|---|---|---|---|
| 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | 60,4 | 80,4 | ||
| 1030 | 1030 | |||||||
Prices in €/pc. incl. VAT
Tempered steel material no. 1.2085, X33CrS16
series length: 500/1.030 mm
series width: 20,4-300,4 mm
series width: 8,4-80,4 mm
possible uses
Mold frames, tools for processing corrosive plastics.
Delivery
500 and 1030 mm length with machining allowance, in plate form with a rectangular cross section and square dimensions, tempered 280 - 325 HB (ca. 950 - 1100 N/mm2).
Standard analysis
| C | Si | Mn | Cr | Ni | S | |
| 0,3 | 0,5 | 1,0 | 16,0 | 0,3 | 0,1 | in % |
heat treatment
| Soft annealing | 850 - 880°C |
| stress relieving | max. 480 °C |
Delivery condition:
hardened and tempered
Stress relieving is recommended for more than 30% machining of the part geometry prior to finish machining
Continuous time-temperature conversion graph
Tempering diagram