1.2162
PRECIZ flat steel
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/0 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 36,4 | 40,4 | 50,4 | 60,4 | ||
| 20,4 | 20,4 | ||||||||||||
| 25,4 | 25,4 | ||||||||||||
| 30,4 | 30,4 | ||||||||||||
| 32,4 | 32,4 | ||||||||||||
| 40,4 | 40,4 | ||||||||||||
| 50,4 | 50,4 | ||||||||||||
| 60,4 | 60,4 | ||||||||||||
| 70,4 | 70,4 | ||||||||||||
| 80,4 | 80,4 | ||||||||||||
| 100,4 | 100,4 | ||||||||||||
| 120,4 | 120,4 | ||||||||||||
| 150,4 | 150,4 | ||||||||||||
| 180,4 | 180,4 | ||||||||||||
| 200,4 | 200,4 | ||||||||||||
| 250,4 | 250,4 | ||||||||||||
| 300,4 | 300,4 | ||||||||||||
| 500,4 | 500,4 | ||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/-20 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 36,4 | 40,4 | 50,4 | 60,4 | ||
| 20,4 | 20,4 | ||||||||||||
| 25,4 | 25,4 | ||||||||||||
| 30,4 | 30,4 | ||||||||||||
| 32,4 | 32,4 | ||||||||||||
| 40,4 | 40,4 | ||||||||||||
| 50,4 | 50,4 | ||||||||||||
| 60,4 | 60,4 | ||||||||||||
| 70,4 | 70,4 | ||||||||||||
| 80,4 | 80,4 | ||||||||||||
| 100,4 | 100,4 | ||||||||||||
| 120,4 | 120,4 | ||||||||||||
| 150,4 | 150,4 | ||||||||||||
| 180,4 | 180,4 | ||||||||||||
| 200,4 | 200,4 | ||||||||||||
| 250,4 | 250,4 | ||||||||||||
| 300,4 | 300,4 | ||||||||||||
| 500,4 | 500,4 | ||||||||||||
Prices in €/pc. incl. VAT
PRECIZ square steel
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/0 mm
| length (mm) |
Thickness (mm) | length (mm) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 70,4 | 80,4 | 100,4 | ||
| 500 | 500 | |||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/-20 mm
| length (mm) |
Thickness (mm) | length (mm) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 70,4 | 80,4 | 100,4 | ||
| 1030 | 1030 | |||||||||||
Prices in €/pc. incl. VAT
Case-hardening steel material no. 1.2162, 21MnCr5 (~EC 100)
series length: 500/1.030 mm
series width: 20,4 - 500,4 mm
series thickness: 8,4-60,4 mm
Possible uses
Tools for plastic processing, pinions, gears, racks, machine parts and guides.
Delivery
In lengths of 500 and 1030 mm with machining allowance, in plate form with a rectangular cross section and square dimensions, soft annealed, max. 217 HB (max. 750 N/mm2).
Standard analysis
| C | Mn | S | Cr | Mo | |
| 0,4 | 1,5 | 0,07 | 1,9 | 0,2 | in % |
heat treatment
| Stress relieving | 650 - 680 °C |
| Soft annealing | 670 - 710 °C |
| Carburizing temperature | 870 - 900 °C |
| Hardening | 810 - 840 °C |
| Hardened | Oil or warm bath |
| Tempering | 150 - 300 °C |
Max. hardness 62 HRC after carburizing and hardening
Continuous time-temperature conversion graph
Tempering diagram