1.2311
PRECIZ flat steel
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/0 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,4 | 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | ||
| 20,4 | 20,4 | ||||||||||||
| 25,4 | 25,4 | ||||||||||||
| 30,4 | 30,4 | ||||||||||||
| 32,4 | 32,4 | ||||||||||||
| 40,4 | 40,4 | ||||||||||||
| 50,4 | 50,4 | ||||||||||||
| 60,4 | 60,4 | ||||||||||||
| 63,4 | 63,4 | ||||||||||||
| 70,4 | 70,4 | ||||||||||||
| 80,4 | 80,4 | ||||||||||||
| 100,4 | 100,4 | ||||||||||||
| 125,4 | 125,4 | ||||||||||||
| 150,4 | 150,4 | ||||||||||||
| 175,4 | 175,4 | ||||||||||||
| 200,4 | 200,4 | ||||||||||||
| 220,4 | 220,4 | ||||||||||||
| 250,4 | 250,4 | ||||||||||||
| 300,4 | 300,4 | ||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/-20 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,4 | 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | ||
| 20,4 | 20,4 | ||||||||||||
| 25,4 | 25,4 | ||||||||||||
| 30,4 | 30,4 | ||||||||||||
| 32,4 | 32,4 | ||||||||||||
| 40,4 | 40,4 | ||||||||||||
| 50,4 | 50,4 | ||||||||||||
| 60,4 | 60,4 | ||||||||||||
| 63,4 | 63,4 | ||||||||||||
| 70,4 | 70,4 | ||||||||||||
| 80,4 | 80,4 | ||||||||||||
| 100,4 | 100,4 | ||||||||||||
| 125,4 | 125,4 | ||||||||||||
| 150,4 | 150,4 | ||||||||||||
| 175,4 | 175,4 | ||||||||||||
| 200,4 | 200,4 | ||||||||||||
| 220,4 | 220,4 | ||||||||||||
| 250,4 | 250,4 | ||||||||||||
| 300,4 | 300,4 | ||||||||||||
Prices in €/pc. incl. VAT
PRECIZ square steel
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/0 mm
| length (mm) |
Thickness (mm) | length (mm) |
||||
|---|---|---|---|---|---|---|
| 12,4 | 16,4 | 20,4 | 25,4 | 32,4 | ||
| 500 | 500 | |||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/-20 mm
| length (mm) |
Thickness (mm) | length (mm) |
||||
|---|---|---|---|---|---|---|
| 12,4 | 16,4 | 20,4 | 25,4 | 32,4 | ||
| 1030 | 1030 | |||||
Prices in €/pc. incl. VAT
Tempered plastic mold steel material no. 1.2311, 40CrMnMo7
Easily polishable, nitridable, chromeable, grainable
series length: 500 / 1.030 mm
series width: 20,4 - 300,4 mm
series thickness: 6,4 - 50,4 mm
possible uses
Plastic moulds, mold frames for plastic and die casting moulds
Delivery
500 and 1030 mm length with machining allowance, in plate form with a rectangular cross section and square dimensions, tempered 280 - 325 HB, (ca. 950 – 1100 N/mm2)
Standard analysis
| C | Si | Mn | Cr | Mo | |
| 0,4 | 0,4 | 1,5 | 1,9 | 0,2 | in % |
heat treatment
| Soft annealing | 710 - 740 °C |
| stress relieving | max. 480 °C |