1.2343
PRECIZ flat steel
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/0 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,4 | 5,4 | 6,4 | 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 70,4 | 80,4 | 100,4 | ||
| 10,4 | 10,4 | |||||||||||||||||||
| 12,4 | 12,4 | |||||||||||||||||||
| 15,4 | 15,4 | |||||||||||||||||||
| 16,4 | 16,4 | |||||||||||||||||||
| 20,4 | 20,4 | |||||||||||||||||||
| 25,4 | 25,4 | |||||||||||||||||||
| 30,4 | 30,4 | |||||||||||||||||||
| 32,4 | 32,4 | |||||||||||||||||||
| 40,4 | 40,4 | |||||||||||||||||||
| 50,4 | 50,4 | |||||||||||||||||||
| 60,4 | 60,4 | |||||||||||||||||||
| 63,4 | 63,4 | |||||||||||||||||||
| 70,4 | 70,4 | |||||||||||||||||||
| 80,4 | 80,4 | |||||||||||||||||||
| 100,4 | 100,4 | |||||||||||||||||||
| 125,4 | 125,4 | |||||||||||||||||||
| 150,4 | 150,4 | |||||||||||||||||||
| 160,4 | 160,4 | |||||||||||||||||||
| 200,4 | 200,4 | |||||||||||||||||||
| 250,4 | 250,4 | |||||||||||||||||||
| 300,4 | 300,4 | |||||||||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/-20 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,4 | 5,4 | 6,4 | 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 70,4 | 80,4 | 100,4 | ||
| 10,4 | 10,4 | |||||||||||||||||||
| 12,4 | 12,4 | |||||||||||||||||||
| 15,4 | 15,4 | |||||||||||||||||||
| 16,4 | 16,4 | |||||||||||||||||||
| 20,4 | 20,4 | |||||||||||||||||||
| 25,4 | 25,4 | |||||||||||||||||||
| 30,4 | 30,4 | |||||||||||||||||||
| 32,4 | 32,4 | |||||||||||||||||||
| 40,4 | 40,4 | |||||||||||||||||||
| 50,4 | 50,4 | |||||||||||||||||||
| 60,4 | 60,4 | |||||||||||||||||||
| 63,4 | 63,4 | |||||||||||||||||||
| 70,4 | 70,4 | |||||||||||||||||||
| 80,4 | 80,4 | |||||||||||||||||||
| 100,4 | 100,4 | |||||||||||||||||||
| 125,4 | 125,4 | |||||||||||||||||||
| 150,4 | 150,4 | |||||||||||||||||||
| 160,4 | 160,4 | |||||||||||||||||||
| 200,4 | 200,4 | |||||||||||||||||||
| 250,4 | 250,4 | |||||||||||||||||||
| 300,4 | 300,4 | |||||||||||||||||||
Prices in €/pc. incl. VAT
PRECIZ square steel
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/0 mm
| length (mm) |
Thickness (mm) | length (mm) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 70,4 | 80,4 | 100,4 | ||
| 500 | 500 | |||||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/-20 mm
| length (mm) |
Thickness (mm) | length (mm) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 70,4 | 80,4 | 100,4 | ||
| 1030 | 1030 | |||||||||||||||
Prices in €/pc. incl. VAT
Hot work steel material no. 1.2343, (X37CrMoV5-1)
series length: 500/1030 mm
series width: 10,4 - 300,4 mm
series thickness: 4,4 - 100,4 mm
High toughness with high installation hardness, high hot wear resistance, particularly good thermal conductivity, good tempering resistance and particularly good air-hardenability, can be water-cooled, nitrated, easily polished, erodible, scars are possible
possible uses
Die-casting, extrusion, hot and cold shear knives, forging and other hot work tools.
Delivery
In lengths of 500 and 1030 mm with machining allowance, in plate form with a rectangular cross section and square dimensions, soft annealed, max. 229 HB (max. 770 N/mm2).
Standard analysis
| C | Si | Cr | Mo | V | |
| 0,37 | 1,0 | 5,3 | 1,3 | 0,4 | in % |
heat treatment
| stress relieving | 650 - 680 °C |
| Soft annealing | 750 - 780 °C |
| hardening | 1000 - 1030 °C |
| Hardened | Oil, air or hot bath |
| Tempering | 530 - 680 °C |
special heat treatment
If eroded or nitrided, the tempering temperature must be above the maximum secondary hardness. Tempering twice is recommended.
Continuous time-temperature conversion graph
Tempering diagram