1.2363
PRECIZ flat steel
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/0 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,4 | 6,4 | 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 63,4 | 70,4 | 80,4 | ||
| 25,4 | 25,4 | ||||||||||||||||
| 30,4 | 30,4 | ||||||||||||||||
| 32,4 | 32,4 | ||||||||||||||||
| 40,4 | 40,4 | ||||||||||||||||
| 50,4 | 50,4 | ||||||||||||||||
| 60,4 | 60,4 | ||||||||||||||||
| 63,4 | 63,4 | ||||||||||||||||
| 80,4 | 80,4 | ||||||||||||||||
| 100,4 | 100,4 | ||||||||||||||||
| 125,4 | 125,4 | ||||||||||||||||
| 150,4 | 150,4 | ||||||||||||||||
| 160,4 | 160,4 | ||||||||||||||||
| 200,4 | 200,4 | ||||||||||||||||
| 250,4 | 250,4 | ||||||||||||||||
| 315,4 | 315,4 | ||||||||||||||||
| 400,4 | 400,4 | ||||||||||||||||
| 600,4 | 600,4 | ||||||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/-20 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,4 | 6,4 | 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 63,4 | 70,4 | 80,4 | ||
| 25,4 | 25,4 | ||||||||||||||||
| 30,4 | 30,4 | ||||||||||||||||
| 32,4 | 32,4 | ||||||||||||||||
| 40,4 | 40,4 | ||||||||||||||||
| 50,4 | 50,4 | ||||||||||||||||
| 60,4 | 60,4 | ||||||||||||||||
| 63,4 | 63,4 | ||||||||||||||||
| 80,4 | 80,4 | ||||||||||||||||
| 100,4 | 100,4 | ||||||||||||||||
| 125,4 | 125,4 | ||||||||||||||||
| 150,4 | 150,4 | ||||||||||||||||
| 160,4 | 160,4 | ||||||||||||||||
| 200,4 | 200,4 | ||||||||||||||||
| 250,4 | 250,4 | ||||||||||||||||
| 315,4 | 315,4 | ||||||||||||||||
| 400,4 | 400,4 | ||||||||||||||||
| 600,4 | 600,4 | ||||||||||||||||
Prices in €/pc. incl. VAT
PRECIZ square steel
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/0 mm
| length (mm) |
Thickness (mm) | length (mm) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,4 | 12,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 80,4 | 100,4 | ||
| 500 | 500 | |||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/-20 mm
| length (mm) |
Thickness (mm) | length (mm) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,4 | 12,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 80,4 | 100,4 | ||
| 1030 | 1030 | |||||||||||||
Prices in €/pc. incl. VAT
Cold work steel material no. 1.2363, (X100CrMoV5)
series length: 500/1.030 mm
series width: 25,4-600,4 mm
series thickness: 4,4-100,4 mm
High dimensional stability during heat treatment, good compressive strength
possible uses
Cutting and stamping tools, rollers, shearing knives, thread rolling dies, cold stamping tools, calibrating and pilgrim mandrels, gauge and measuring tools, molds for plastics processing.
Delivery
In lengths of 500 and 1030 mm with machining allowance, in plate form with a rectangular cross section and square dimensions, soft annealed, max. 241 HB (max. 820 N/mm2).
Standard analysis
| C | Cr | Mo | V | |
| 1,0 | 5,2 | 1,2 | 0,3 | in % |
heat treatment
| stress relieving | 650 - 680 °C |
| Soft annealing | 800 - 840 °C |
| hardening | 960 - 980 °C |
| Hardened | Oil, air or hot bath |
| Tempering | 170 - 190 °C |
Continuous time-temperature conversion graph
Tempering diagram