1.2379
PRECIZ flat steel
Tolerances: Thickness +0,20/0 mm, Width +0,20/0 mm, length +5/0 mm
Width (mm) |
Thickness (mm) | Width (mm) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,2 | 3,2 | 4,2 | 5,2 | 6,2 | 8,2 | 10,4 | 12,4 | 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | ||
10,3 | 10,3 | ||||||||||||||
15,3 | 15,3 | ||||||||||||||
20,3 | 20,3 | ||||||||||||||
25,3 | 25,3 | ||||||||||||||
30,3 | 30,3 | ||||||||||||||
40,3 | 40,3 | ||||||||||||||
50,3 | 50,3 | ||||||||||||||
60,3 | 60,3 | ||||||||||||||
80,3 | 80,3 | ||||||||||||||
100,3 | 100,3 | ||||||||||||||
125,3 | 125,3 | ||||||||||||||
150,3 | 150,3 | ||||||||||||||
200,3 | 200,3 | ||||||||||||||
250,3 | 250,3 | ||||||||||||||
300,3 | 300,3 |
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/0 mm
Width (mm) |
Thickness (mm) | Width (mm) |
|||||
---|---|---|---|---|---|---|---|
60,4 | 63,4 | 70,4 | 80,4 | 90,4 | 100,4 | ||
70,4 | 70,4 | ||||||
80,4 | 80,4 | ||||||
90,4 | 90,4 | ||||||
100,4 | 100,4 | ||||||
125,4 | 125,4 | ||||||
150,4 | 150,4 | ||||||
160,4 | 160,4 | ||||||
175,4 | 175,4 | ||||||
180,4 | 180,4 | ||||||
200,4 | 200,4 | ||||||
250,4 | 250,4 | ||||||
300,4 | 300,4 | ||||||
350,4 | 350,4 |
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/-20 mm
Width (mm) |
Thickness (mm) | Width (mm) |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,4 | 3,4 | 4,4 | 5,4 | 6,4 | 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 26,4 | 30,4 | 32,4 | 36,4 | 40,4 | 46,4 | 50,4 | 60,4 | 63,4 | 70,4 | 80,4 | 90,4 | 100,4 | ||
10,4 | 10,4 | |||||||||||||||||||||||||
15,4 | 15,4 | |||||||||||||||||||||||||
20,4 | 20,4 | |||||||||||||||||||||||||
25,4 | 25,4 | |||||||||||||||||||||||||
30,4 | 30,4 | |||||||||||||||||||||||||
32,4 | 32,4 | |||||||||||||||||||||||||
40,4 | 40,4 | |||||||||||||||||||||||||
50,4 | 50,4 | |||||||||||||||||||||||||
60,4 | 60,4 | |||||||||||||||||||||||||
63,4 | 63,4 | |||||||||||||||||||||||||
70,4 | 70,4 | |||||||||||||||||||||||||
80,4 | 80,4 | |||||||||||||||||||||||||
90,4 | 90,4 | |||||||||||||||||||||||||
100,4 | 100,4 | |||||||||||||||||||||||||
125,4 | 125,4 | |||||||||||||||||||||||||
150,4 | 150,4 | |||||||||||||||||||||||||
156,4 | 156,4 | |||||||||||||||||||||||||
160,4 | 160,4 | |||||||||||||||||||||||||
175,4 | 175,4 | |||||||||||||||||||||||||
180,4 | 180,4 | |||||||||||||||||||||||||
196,4 | 196,4 | |||||||||||||||||||||||||
200,4 | 200,4 | |||||||||||||||||||||||||
246,4 | 246,4 | |||||||||||||||||||||||||
250,4 | 250,4 | |||||||||||||||||||||||||
296,4 | 296,4 | |||||||||||||||||||||||||
300,4 | 300,4 | |||||||||||||||||||||||||
350,4 | 350,4 | |||||||||||||||||||||||||
400,4 | 400,4 |
Prices in €/pc. incl. VAT
PRECIZ square steel
Tolerances: Thickness +0,20/0 mm, Width +0,20/0 mm, length +5/0 mm
length (mm) |
Thickness (mm) | length (mm) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6,2 | 8,2 | 10,4 | 12,4 | 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | ||
500 | 500 |
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/0 mm
length (mm) |
Thickness (mm) | length (mm) |
|||||||
---|---|---|---|---|---|---|---|---|---|
60,4 | 63,4 | 70,4 | 80,4 | 90,4 | 100,4 | 120,4 | 150,4 | ||
500 | 500 |
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/-20 mm
length (mm) |
Thickness (mm) | length (mm) |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,4 | 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 70,4 | 80,4 | 90,4 | 100,4 | 120,4 | 150,4 | ||
1030 | 1030 |
Prices in €/pc. incl. VAT
Cold work steel material no. 1.2379, X153CrMoV12
series length: 500/1.030 mm
series width: 10,3-300,3 mm
series thickness: 2,2-50,4 mm
Good toughness, highest wear hardness, low distortion, nitriding after special heat treatment
possible uses
Cutting and punching tools - for high-strength materials, shear knives, deburring dies, sendzimir rollers, fragile pieces.
Delivery
In lengths of 500 and 1030 mm, in sheet form with a rectangular cross section and in square dimensions, soft annealed, max. 255 HB (max. 860 N/mm2).
Standard analysis
C | Cr | Mo | V | |
1,55 | 12,0 | 0,7 | 1,0 | in % |
heat treatment
stress relieving | 650 - 700 °C |
Soft annealing | 800 - 850 °C |
hardening | 1000 - 1050 °C |
Hardened | Oil, air, warm bath 500° or gas pressure |
Tempering | 480 - 580 °C |
Continuous time-temperature conversion graph

Tempering diagram
