1.2767
PRECIZ flat steel
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/0 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,4 | 5,4 | 6,4 | 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 70,4 | 80,4 | 90,4 | 100,4 | ||
| 10,4 | 10,4 | ||||||||||||||||||||
| 12,4 | 12,4 | ||||||||||||||||||||
| 16,4 | 16,4 | ||||||||||||||||||||
| 20,4 | 20,4 | ||||||||||||||||||||
| 25,4 | 25,4 | ||||||||||||||||||||
| 30,4 | 30,4 | ||||||||||||||||||||
| 32,4 | 32,4 | ||||||||||||||||||||
| 40,4 | 40,4 | ||||||||||||||||||||
| 50,4 | 50,4 | ||||||||||||||||||||
| 60,4 | 60,4 | ||||||||||||||||||||
| 63,4 | 63,4 | ||||||||||||||||||||
| 70,4 | 70,4 | ||||||||||||||||||||
| 80,4 | 80,4 | ||||||||||||||||||||
| 90,4 | 90,4 | ||||||||||||||||||||
| 100,4 | 100,4 | ||||||||||||||||||||
| 125,4 | 125,4 | ||||||||||||||||||||
| 150,4 | 150,4 | ||||||||||||||||||||
| 200,4 | 200,4 | ||||||||||||||||||||
| 250,4 | 250,4 | ||||||||||||||||||||
| 300,4 | 300,4 | ||||||||||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/-20 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,4 | 5,4 | 6,4 | 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 70,4 | 80,4 | 90,4 | 100,4 | ||
| 10,4 | 10,4 | ||||||||||||||||||||
| 12,4 | 12,4 | ||||||||||||||||||||
| 16,4 | 16,4 | ||||||||||||||||||||
| 20,4 | 20,4 | ||||||||||||||||||||
| 25,4 | 25,4 | ||||||||||||||||||||
| 30,4 | 30,4 | ||||||||||||||||||||
| 32,4 | 32,4 | ||||||||||||||||||||
| 40,4 | 40,4 | ||||||||||||||||||||
| 50,4 | 50,4 | ||||||||||||||||||||
| 60,4 | 60,4 | ||||||||||||||||||||
| 63,4 | 63,4 | ||||||||||||||||||||
| 70,4 | 70,4 | ||||||||||||||||||||
| 80,4 | 80,4 | ||||||||||||||||||||
| 90,4 | 90,4 | ||||||||||||||||||||
| 100,4 | 100,4 | ||||||||||||||||||||
| 125,4 | 125,4 | ||||||||||||||||||||
| 150,4 | 150,4 | ||||||||||||||||||||
| 200,4 | 200,4 | ||||||||||||||||||||
| 250,4 | 250,4 | ||||||||||||||||||||
| 300,4 | 300,4 | ||||||||||||||||||||
Prices in €/pc. incl. VAT
PRECIZ square steel
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/0 mm
| length (mm) |
Thickness (mm) | length (mm) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 70,4 | 80,4 | 90,4 | 100,4 | ||
| 500 | 500 | ||||||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/-20 mm
| length (mm) |
Thickness (mm) | length (mm) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 70,4 | 80,4 | 90,4 | 100,4 | ||
| 1030 | 1030 | ||||||||||||||||
Prices in €/pc. incl. VAT
Cold work steel material no. 1.2767, 45NiCrMo16
series length: 500/1.030 mm
series width: 10,4-300,4 mm
series thickness: 4,4-100,4 mm
Due to its high nickel content, it is a very hardenable and tough tool steel, good for polishing, photo-etching and eroding
possible uses
Hardened mold inserts for plastic, injection molds, bending tools, pressure pads on folding tools, shear blades.
Delivery
In lengths of 500 and 1030 mm with machining allowance, in plate form with a rectangular cross section and square dimensions, soft annealed, max. 285 HB (max. 965 N/mm2).
Standard analysis
| C | Cr | Mo | Ni | |
| 0,45 | 1,4 | 0,3 | 4,1 | in % |
heat treatment
| stress relieving | 600 - 650 °C |
| Soft annealing | 620 - 650 °C |
| hardening | 840 - 870 °C |
| Hardened | Oil, air or hot bath |
| Tempering | 170 - 190 °C |
Continuous time-temperature conversion graph
Tempering diagram