1.4112
PRECIZ plates
Tolerances: Thickness +0,40/0 mm, Width +3/0 mm, length +20/0 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,3 | 3,3 | 4,3 | 5,3 | 6,3 | 8,3 | 10,3 | 12,3 | 15,3 | 20,3 | 25,3 | 30,3 | 40,3 | 50,3 | 60,3 | 70,3 | 80,3 | ||
| 33,0 | 33,0 | |||||||||||||||||
| 43,0 | 43,0 | |||||||||||||||||
| 53,0 | 53,0 | |||||||||||||||||
| 63,0 | 63,0 | |||||||||||||||||
| 73,0 | 73,0 | |||||||||||||||||
| 83,0 | 83,0 | |||||||||||||||||
| 93,0 | 93,0 | |||||||||||||||||
| 103,0 | 103,0 | |||||||||||||||||
| 123,0 | 123,0 | |||||||||||||||||
| 143,0 | 143,0 | |||||||||||||||||
| 153,0 | 153,0 | |||||||||||||||||
| 163,0 | 163,0 | |||||||||||||||||
| 183,0 | 183,0 | |||||||||||||||||
| 203,0 | 203,0 | |||||||||||||||||
| 223,0 | 223,0 | |||||||||||||||||
| 243,0 | 243,0 | |||||||||||||||||
| 253,0 | 253,0 | |||||||||||||||||
| 263,0 | 263,0 | |||||||||||||||||
| 283,0 | 283,0 | |||||||||||||||||
| 303,0 | 303,0 | |||||||||||||||||
| 323,0 | 323,0 | |||||||||||||||||
| 343,0 | 343,0 | |||||||||||||||||
| 353,0 | 353,0 | |||||||||||||||||
| 363,0 | 363,0 | |||||||||||||||||
| 383,0 | 383,0 | |||||||||||||||||
| 403,0 | 403,0 | |||||||||||||||||
| 423,0 | 423,0 | |||||||||||||||||
| 443,0 | 443,0 | |||||||||||||||||
| 453,0 | 453,0 | |||||||||||||||||
| 463,0 | 463,0 | |||||||||||||||||
| 483,0 | 483,0 | |||||||||||||||||
| 503,0 | 503,0 | |||||||||||||||||
Prices in €/pc. incl. VAT
Stainless steel material no. 1.4112, X90CrMoV18
series length: 500 mm
series width: 20,4 - 300,4 mm
series thickness: 3,2 - 100,4 mm
Hardenable, corrosion-resistant steel, easily machinable, polishable, magnetic.
Possible uses
Elements in plastic processing, tools in the food industry, knives and cutting tools, ball bearings, spray nozzles.
Delivery
500 mm length with machining allowance, in plate form with a rectangular cross-section, annealed to a maximum of 265 HB (max. 880 N/mm2).
Standard analysis
| C | Si | Mn | P | S | Cr | Mo | V | |
| 0,95 | 1,0 | 1,0 | 0,04 | 0,015 | 19 | 1,3 | 0,12 | in % |
heat treatment
| Stress relieving | 650 - 680 °C |
| Soft annealing | 770 - 820 °C |
| Hardening | 1200 - 1220 °C |
| Hardened | |
| Tempering | 550 - 570 °C |
Continuous time-temperature conversion graph
Tempering diagram