1.7225
PRECIZ plates
Tolerances: Thickness +0,40/0 mm, Width +3/0 mm, length +20/0 mm
Width (mm) |
Thickness (mm) | Width (mm) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,3 | 3,3 | 4,3 | 5,3 | 6,3 | 8,3 | 10,3 | 12,3 | 15,3 | 20,3 | 25,3 | 30,3 | 35,3 | 40,3 | 50,3 | 60,3 | 80,3 | ||
33,0 | 33,0 | |||||||||||||||||
43,0 | 43,0 | |||||||||||||||||
53,0 | 53,0 | |||||||||||||||||
63,0 | 63,0 | |||||||||||||||||
73,0 | 73,0 | |||||||||||||||||
83,0 | 83,0 | |||||||||||||||||
93,0 | 93,0 | |||||||||||||||||
103,0 | 103,0 | |||||||||||||||||
123,0 | 123,0 | |||||||||||||||||
143,0 | 143,0 | |||||||||||||||||
153,0 | 153,0 | |||||||||||||||||
163,0 | 163,0 | |||||||||||||||||
183,0 | 183,0 | |||||||||||||||||
203,0 | 203,0 | |||||||||||||||||
223,0 | 223,0 | |||||||||||||||||
243,0 | 243,0 | |||||||||||||||||
263,0 | 263,0 | |||||||||||||||||
283,0 | 283,0 | |||||||||||||||||
303,0 | 303,0 | |||||||||||||||||
353,0 | 353,0 | |||||||||||||||||
403,0 | 403,0 | |||||||||||||||||
453,0 | 453,0 | |||||||||||||||||
503,0 | 503,0 |
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,40/0 mm, Width +3/0 mm, length +20/-20 mm
Width (mm) |
Thickness (mm) | Width (mm) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,3 | 3,3 | 4,3 | 5,3 | 6,3 | 8,3 | 10,3 | 12,3 | 15,3 | 20,3 | 25,3 | 30,3 | 35,3 | 40,3 | 50,3 | 60,3 | 80,3 | ||
33,0 | 33,0 | |||||||||||||||||
43,0 | 43,0 | |||||||||||||||||
53,0 | 53,0 | |||||||||||||||||
63,0 | 63,0 | |||||||||||||||||
73,0 | 73,0 | |||||||||||||||||
83,0 | 83,0 | |||||||||||||||||
93,0 | 93,0 | |||||||||||||||||
103,0 | 103,0 | |||||||||||||||||
123,0 | 123,0 | |||||||||||||||||
143,0 | 143,0 | |||||||||||||||||
153,0 | 153,0 | |||||||||||||||||
163,0 | 163,0 | |||||||||||||||||
183,0 | 183,0 | |||||||||||||||||
203,0 | 203,0 | |||||||||||||||||
223,0 | 223,0 | |||||||||||||||||
243,0 | 243,0 | |||||||||||||||||
263,0 | 263,0 | |||||||||||||||||
283,0 | 283,0 | |||||||||||||||||
303,0 | 303,0 | |||||||||||||||||
353,0 | 353,0 | |||||||||||||||||
403,0 | 403,0 | |||||||||||||||||
453,0 | 453,0 | |||||||||||||||||
503,0 | 503,0 |
Prices in €/pc. incl. VAT
Tempered steel material no. 1.7225, 42CrMo4
series length: 500 mm
series width: 20,4 - 50,4 mmseries thickness: 2,2 - 10,2 mm
Steel with high strength and toughness in the tempered condition, induction hardenable
possible uses
Mechanical engineering, machine parts, axles, connecting rods, crankshafts, transmission shafts, gears, base plates
Delivery
500 and 1000 mm length with machining allowance, in plate form with a rectangular cross-section, annealed max. 241 HB (max. 820 N/mm2)
Standard analysis
C | Si | Mn | P | S | Cr | Mo | |
0,45 | 0,4 | 0,9 | 0,025 | 0,035 | 1,2 | 0,3 | in % |
heat treatment
normalizing | 840 - 880 °C |
Soft annealing | 680 - 720 °C |
hardening | 820 - 880 °C |
Hardened | oil or water |
Tempering | 540 - 680 °C |
Continuous time-temperature conversion graph

Tempering diagram
