1.2842
PRECIZ lapos acél
Tolerancia: Vastagság +0,05/0 mm, szélesség +0,20/0 mm, hossz +5/0 mm
szélesség (mm) |
Vastagság (mm) | szélesség (mm) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,0 | 1,5 | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 15,0 | 20,0 | 25,0 | 30,0 | 40,0 | 50,0 | ||
10,0 | 10,0 | ||||||||||||||||
12,0 | 12,0 | ||||||||||||||||
15,0 | 15,0 | ||||||||||||||||
20,0 | 20,0 | ||||||||||||||||
25,0 | 25,0 | ||||||||||||||||
30,0 | 30,0 | ||||||||||||||||
35,0 | 35,0 | ||||||||||||||||
40,0 | 40,0 | ||||||||||||||||
50,0 | 50,0 | ||||||||||||||||
60,0 | 60,0 | ||||||||||||||||
70,0 | 70,0 | ||||||||||||||||
80,0 | 80,0 | ||||||||||||||||
100,0 | 100,0 | ||||||||||||||||
120,0 | 120,0 | ||||||||||||||||
125,0 | 125,0 | ||||||||||||||||
150,0 |