1.2842
PRECIZ flat steel
Tolerances: Thickness +0,05/0 mm, Width +0,20/0 mm, length +5/0 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,0 | 1,5 | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 15,0 | 20,0 | 25,0 | 30,0 | 40,0 | 50,0 | ||
| 10,0 | 10,0 | ||||||||||||||||
| 12,0 | 12,0 | ||||||||||||||||
| 15,0 | 15,0 | ||||||||||||||||
| 20,0 | 20,0 | ||||||||||||||||
| 25,0 | 25,0 | ||||||||||||||||
| 30,0 | 30,0 | ||||||||||||||||
| 35,0 | 35,0 | ||||||||||||||||
| 40,0 | 40,0 | ||||||||||||||||
| 50,0 | 50,0 | ||||||||||||||||
| 60,0 | 60,0 | ||||||||||||||||
| 70,0 | 70,0 | ||||||||||||||||
| 80,0 | 80,0 | ||||||||||||||||
| 100,0 | 100,0 | ||||||||||||||||
| 120,0 | 120,0 | ||||||||||||||||
| 125,0 | 125,0 | ||||||||||||||||
| 150,0 | 150,0 | ||||||||||||||||
| 160,0 | 160,0 | ||||||||||||||||
| 180,0 | 180,0 | ||||||||||||||||
| 200,0 | 200,0 | ||||||||||||||||
| 250,0 | 250,0 | ||||||||||||||||
| 300,0 | 300,0 | ||||||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,05/0 mm, Width +0,20/0 mm, length +35/0 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 15,0 | 20,0 | 25,0 | 30,0 | 40,0 | 50,0 | ||
| 10,0 | 10,0 | ||||||||||||||
| 12,0 | 12,0 | ||||||||||||||
| 15,0 | 15,0 | ||||||||||||||
| 20,0 | 20,0 | ||||||||||||||
| 25,0 | 25,0 | ||||||||||||||
| 30,0 | 30,0 | ||||||||||||||
| 35,0 | 35,0 | ||||||||||||||
| 40,0 | 40,0 | ||||||||||||||
| 50,0 | 50,0 | ||||||||||||||
| 60,0 | 60,0 | ||||||||||||||
| 70,0 | 70,0 | ||||||||||||||
| 80,0 | 80,0 | ||||||||||||||
| 100,0 | 100,0 | ||||||||||||||
| 120,0 | 120,0 | ||||||||||||||
| 125,0 | 125,0 | ||||||||||||||
| 150,0 | 150,0 | ||||||||||||||
| 160,0 | 160,0 | ||||||||||||||
| 180,0 | 180,0 | ||||||||||||||
| 200,0 | 200,0 | ||||||||||||||
| 250,0 | 250,0 | ||||||||||||||
| 300,0 | 300,0 | ||||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/0 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,4 | 3,4 | 4,4 | 5,4 | 6,4 | 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 80,4 | 100,4 | ||
| 10,4 | 10,4 | ||||||||||||||||||||
| 12,4 | 12,4 | ||||||||||||||||||||
| 15,4 | 15,4 | ||||||||||||||||||||
| 20,4 | 20,4 | ||||||||||||||||||||
| 25,4 | 25,4 | ||||||||||||||||||||
| 30,4 | 30,4 | ||||||||||||||||||||
| 32,4 | 32,4 | ||||||||||||||||||||
| 35,4 | 35,4 | ||||||||||||||||||||
| 40,4 | 40,4 | ||||||||||||||||||||
| 50,4 | 50,4 | ||||||||||||||||||||
| 60,4 | 60,4 | ||||||||||||||||||||
| 63,4 | 63,4 | ||||||||||||||||||||
| 70,4 | 70,4 | ||||||||||||||||||||
| 80,4 | 80,4 | ||||||||||||||||||||
| 100,4 | 100,4 | ||||||||||||||||||||
| 120,4 | 120,4 | ||||||||||||||||||||
| 125,4 | 125,4 | ||||||||||||||||||||
| 150,4 | 150,4 | ||||||||||||||||||||
| 160,4 | 160,4 | ||||||||||||||||||||
| 175,4 | 175,4 | ||||||||||||||||||||
| 180,4 | 180,4 | ||||||||||||||||||||
| 200,4 | 200,4 | ||||||||||||||||||||
| 250,4 | 250,4 | ||||||||||||||||||||
| 300,4 | 300,4 | ||||||||||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,40/0 mm, length +20/-20 mm
| Width (mm) |
Thickness (mm) | Width (mm) |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,4 | 3,4 | 4,4 | 5,4 | 6,4 | 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 80,4 | 100,4 | ||
| 10,4 | 10,4 | ||||||||||||||||||||
| 12,4 | 12,4 | ||||||||||||||||||||
| 15,4 | 15,4 | ||||||||||||||||||||
| 20,4 | 20,4 | ||||||||||||||||||||
| 25,4 | 25,4 | ||||||||||||||||||||
| 30,4 | 30,4 | ||||||||||||||||||||
| 32,4 | 32,4 | ||||||||||||||||||||
| 35,4 | 35,4 | ||||||||||||||||||||
| 40,4 | 40,4 | ||||||||||||||||||||
| 50,4 | 50,4 | ||||||||||||||||||||
| 60,4 | 60,4 | ||||||||||||||||||||
| 63,4 | 63,4 | ||||||||||||||||||||
| 70,4 | 70,4 | ||||||||||||||||||||
| 80,4 | 80,4 | ||||||||||||||||||||
| 100,4 | 100,4 | ||||||||||||||||||||
| 120,4 | 120,4 | ||||||||||||||||||||
| 125,4 | 125,4 | ||||||||||||||||||||
| 150,4 | 150,4 | ||||||||||||||||||||
| 160,4 | 160,4 | ||||||||||||||||||||
| 175,4 | 175,4 | ||||||||||||||||||||
| 180,4 | 180,4 | ||||||||||||||||||||
| 200,4 | 200,4 | ||||||||||||||||||||
| 250,4 | 250,4 | ||||||||||||||||||||
| 300,4 | 300,4 | ||||||||||||||||||||
Prices in €/pc. incl. VAT
PRECIZ square steel
Tolerances: Thickness +0,05/0 mm, Width +0,05/0 mm, length +5/0 mm
| length (mm) |
Thickness (mm) | length (mm) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 15,0 | 16,0 | 18,0 | 20,0 | 25,0 | 30,0 | 40,0 | 50,0 | 60,0 | ||
| 500 | 500 | |||||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,05/0 mm, Width +0,05/0 mm, length +35/0 mm
| length (mm) |
Thickness (mm) | length (mm) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 15,0 | 16,0 | 18,0 | 20,0 | 25,0 | 30,0 | 40,0 | 50,0 | 60,0 | ||
| 1000 | 1000 | |||||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/0 mm
| length (mm) |
Thickness (mm) | length (mm) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 18,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 80,4 | 100,4 | ||
| 500 | 500 | ||||||||||||||||
Prices in €/pc. incl. VAT
Tolerances: Thickness +0,25/0 mm, Width +0,25/0 mm, length +20/-20 mm
| length (mm) |
Thickness (mm) | length (mm) |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8,4 | 10,4 | 12,4 | 15,4 | 16,4 | 18,4 | 20,4 | 25,4 | 30,4 | 32,4 | 40,4 | 50,4 | 60,4 | 63,4 | 80,4 | 100,4 | ||
| 1030 | 1030 | ||||||||||||||||
Prices in €/pc. incl. VAT
Cold work steel material no. 1.2842 (90MnCrV8)
series length: 500/1.000 mm
series width: 10-300 mm
series thickness: 1-50 mm
Tool steel, ground plates, sawn on the outside
Possible uses
Manufacture of devices, gauges, templates, rulers, punching and measuring tools, precision parts and guideway strips.
Delivery
In 500, 1000 and 1030mm lengths, in platform and rectangular cross-section and as square dimensions, soft annealed, max. 229 HB (max. 770 N/mm2)Standard analysis
| C | Mn | Cr | V |
| 0,9 | 2,0 | 0,4 | 0,1 in % |
heat treatment
| stress relieving | 650 - 680 °C |
| soft annealing | 680 - 720 °C |
| hardening | 780 - 800 °C |
| Hardened | oil or salt bath |
| Tempering | 180 - 200 °C |
Continuous time-temperature conversion graph
Tempering diagram