1.2343 ESU
PRECIZ flat steel
| Width (mm) |
Thickness (mm) | Width (mm) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,4 | 5,4 | 6,4 | 8,4 | 10,4 | 12,4 | 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | 60,4 | 80,4 | 100,4 | ||
| 8,4 | 8,4 | |||||||||||||||
| 10,4 | 10,4 | |||||||||||||||
| 12,4 | 12,4 | |||||||||||||||
| 15,4 | 15,4 | |||||||||||||||
| 20,4 | 20,4 | |||||||||||||||
| 25,4 | 25,4 | |||||||||||||||
| 30,4 | 30,4 | |||||||||||||||
| 40,4 | 40,4 | |||||||||||||||
| 50,4 | 50,4 | |||||||||||||||
| 60,4 | 60,4 | |||||||||||||||
| 80,4 | 80,4 | |||||||||||||||
| 100,4 | 100,4 | |||||||||||||||
| 120,4 | 120,4 | |||||||||||||||
| 150,4 | 150,4 | |||||||||||||||
| 200,4 | 200,4 | |||||||||||||||
| 250,4 | 250,4 | |||||||||||||||
| 300,4 | 300,4 | |||||||||||||||
| Width (mm) |
Thickness (mm) | Width (mm) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,4 | 5,4 | 6,4 | 8,4 | 10,4 | 12,4 | 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | 60,4 | 80,4 | 100,4 | ||
| 8,4 | 8,4 | |||||||||||||||
| 10,4 | 10,4 | |||||||||||||||
| 12,4 | 12,4 | |||||||||||||||
| 15,4 | 15,4 | |||||||||||||||
| 20,4 | 20,4 | |||||||||||||||
| 25,4 | 25,4 | |||||||||||||||
| 30,4 | 30,4 | |||||||||||||||
| 40,4 | 40,4 | |||||||||||||||
| 50,4 | 50,4 | |||||||||||||||
| 60,4 | 60,4 | |||||||||||||||
| 80,4 | 80,4 | |||||||||||||||
| 100,4 | 100,4 | |||||||||||||||
| 120,4 | 120,4 | |||||||||||||||
| 150,4 | 150,4 | |||||||||||||||
| 200,4 | 200,4 | |||||||||||||||
| 250,4 | 250,4 | |||||||||||||||
| 300,4 | 300,4 | |||||||||||||||
PRECIZ square steel
| length (mm) |
Thickness (mm) | length (mm) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8,4 | 10,4 | 12,4 | 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | 60,4 | 80,4 | 100,4 | ||
| 500 | 500 | ||||||||||||
| length (mm) |
Thickness (mm) | length (mm) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8,4 | 10,4 | 12,4 | 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | 60,4 | 80,4 | 100,4 | ||
| 1000 | 1000 | ||||||||||||
PRECIZ plates
| Width (mm) |
Thickness (mm) | Width (mm) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10,4 | 15,4 | 20,4 | 25,4 | 30,4 | 40,4 | 50,4 | 60,4 | 70,4 | 80,4 | 90,4 | 100,4 | ||
| 52,0 | 52,0 | ||||||||||||
| 62,0 | 62,0 | ||||||||||||
| 72,0 | 72,0 | ||||||||||||
| 83,0 | 83,0 | ||||||||||||
| 93,0 | 93,0 | ||||||||||||
| 103,0 | 103,0 | ||||||||||||
| 113,0 | 113,0 | ||||||||||||
| 123,0 | 123,0 | ||||||||||||
| 133,0 | 133,0 | ||||||||||||
| 143,0 | 143,0 | ||||||||||||
| 153,0 | 153,0 | ||||||||||||
| 163,0 | 163,0 | ||||||||||||
| 173,0 | 173,0 | ||||||||||||
| 183,0 | 183,0 | ||||||||||||
| 193,0 | 193,0 | ||||||||||||
| 203,0 | 203,0 | ||||||||||||
| 213,0 | 213,0 | ||||||||||||
| 223,0 | 223,0 | ||||||||||||
| 233,0 | 233,0 | ||||||||||||
| 243,0 | 243,0 | ||||||||||||
| 253,0 | 253,0 | ||||||||||||
| 263,0 | 263,0 | ||||||||||||
| 273,0 | 273,0 | ||||||||||||
| 283,0 | 283,0 | ||||||||||||
| 293,0 | 293,0 | ||||||||||||
| 303,0 | 303,0 | ||||||||||||
| 313,0 | 313,0 | ||||||||||||
| 323,0 | 323,0 | ||||||||||||
| 333,0 | 333,0 | ||||||||||||
| 343,0 | 343,0 | ||||||||||||
| 353,0 | 353,0 | ||||||||||||
| 363,0 | 363,0 | ||||||||||||
| 373,0 | 373,0 | ||||||||||||
| 383,0 | 383,0 | ||||||||||||
| 393,0 | 393,0 | ||||||||||||
| 403,0 | 403,0 | ||||||||||||
| 413,0 | 413,0 | ||||||||||||
| 423,0 | 423,0 | ||||||||||||
| 433,0 | 433,0 | ||||||||||||
| 443,0 | 443,0 | ||||||||||||
| 453,0 | 453,0 | ||||||||||||
| 463,0 | 463,0 | ||||||||||||
| 473,0 | 473,0 | ||||||||||||
| 483,0 | 483,0 | ||||||||||||
| 493,0 | 493,0 | ||||||||||||
| 503,0 | 503,0 | ||||||||||||
Hot work steel material no. 1.2343 ESU, X37CrMoV5-1
Electroslag remelting process
series length: 500/1.030 mm
series width: 8,4 - 300,4 mm
series thickness: 4,4 - 100,4 mm
High toughness with high installation hardness, high hot wear resistance, particularly good thermal conductivity, good tempering resistance and particularly good air-hardenability, can be water-cooled, nitrated, easily polished, erodible, scars are possible
possible uses
Die-casting, extrusion, hot and cold shearing knives, forging, and other hot work tools.
The ESU version
improved purity, homogeneity and toughness
Delivery
In lengths of 500 and 1030 mm with machining allowance, in plate form with a rectangular cross section and square dimensions, soft annealed, max. 229 HB (max. 770 N/mm2).
Standard analysis
| C | Si | Cr | Mo | V | |
| 0,37 | 1,0 | 5,3 | 1,3 | 0,4 | in % |
heat treatment
| stress relieving | 650 - 680 °C |
| Soft annealing | 750 - 780 °C |
| hardening | 1000 - 1030 °C |
| Hardened | Oil, air or hot bath |
| Tempering | 530 - 680 °C |
special heat treatment
If eroded or nitrided, the tempering temperature must be above the maximum secondary hardness. Tempering twice is recommended.